New Vehicle Research
2012 Honda Ridgeline
RT
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle
| EPA Classification | 4WD Standard Pickup Truck |
Transmission
| Drivetrain | Four Wheel Drive |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.69 |
| Second Gear Ratio (:1) | 1.60 |
| Third Gear Ratio (:1) | 1.07 |
| Fourth Gear Ratio (:1) | 0.76 |
| Fifth Gear Ratio (:1) | 0.53 |
| Final Drive Axle Ratio (:1) | 4.53 |
Electrical
| Maximum Alternator Capacity (amps) | 130 |
Weight Information
| Base Curb Weight (lbs) | 4504 |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-Link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.91 |
| Stabilizer Bar Diameter - Rear (in) | 1.00 |
Tires
| Front Tire Size | P245/65TR17 |
| Rear Tire Size | P245/65TR17 |
Steering
| Steering Type | Var Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 18.5 |
| Lock to Lock Turns (Steering) | 3.38 |
| Turning Diameter - Curb to Curb (ft) | 42.6 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Exterior Dimensions
| Length, Overall (in) | 206.9 |
| Width, Max w/o mirrors (in) | 77.8 |
| Track Width, Front (in) | 67.1 |
| Track Width, Rear (in) | 66.9 |
| Min Ground Clearance (in) | 8.2 |
| Liftover Height (in) | - TBD - |
Interior Dimensions
| Front Shoulder Room (in) | 63.2 |
| Second Head Room (in) | 39.1 |
| Second Shoulder Room (in) | 62.6 |
Emissions
| EPA Greenhouse Gas Score | 2 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 |
Engine
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 250 @ 5700 |
| SAE Net Torque @ RPM | 247 @ 4300 |
Mileage
| Fuel Economy Est-Combined (N/A) | 17 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
Cooling System
| Total Cooling System Capacity (qts) | 8.5 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 500 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 13.1 x 0.4 |
Wheels
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Steel |
| Spare Wheel Material | Steel |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 22 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 49.5 |
| Cargo Box (Area) Height (in) | - TBD - |
Summary
| Vehicle Name | Honda Ridgeline |
| Body Style | 4 Door Crew Cab |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease